We develop Scalable, Rich, Cloud based Products with Concepts. Our expertise Software Development Team designs Custom solutions with optimization based on stratergical analysis to meet your requirements. Our focus areas are Product Engineering, Cloud, Mobility and Enterprise services. We can also help you review your existing Products and Solutions for Scalability and Performance enhancements.
GST Billing Software for invoicing with numerious Products. Manage your Sales, Purchase, Estimates efficietly with Monthwise ready to Submit Reports for GST Filling...
Features | V1 | V2 | V3 |
---|---|---|---|
Barcode Printing | Yes | Yes | Yes |
Sales & Sales Return | Yes | Yes | Yes |
Purchase & Purchase Return | Yes | Yes | Yes |
Pruduct,Brand,Category | Yes | Yes | Yes |
Customer & Supplier Details | Yes | Yes | Yes |
Estimation-Convert to sales | Yes | Yes | Yes |
DC Challan-convert to sales | Yes | Yes | Yes |
sales Order-convert to sales | Yes | Yes | Yes |
Dealer,Retailers,wholesale and product-wise Rate Fix | Yes | Yes | Yes |
POS Sales Module | Yes | Yes | Yes |
Unit Conversion | Yes | Yes | Yes |
Pending Sales | Yes | Yes | Yes |
Accounting:Receipts & Payments | Yes | Yes | Yes |
Composition Scheme Available | Yes | Yes | Yes |
Customized Billing | Yes | Yes | Yes |
CRM Intergration on Billing Software | Yes | Yes | Yes |
Card Charges on Bills | Yes | Yes | Yes |
User Permission | Yes | Yes | Yes |
Commission Management | Yes | Yes | Yes |
Multiple Counter Sales | Yes | Yes | Yes |
Employee attendance | Yes | Yes | Yes |
Handle Multiple Company Without logout | Yes | Yes | Yes |
Free Instant Email | Yes | Yes | Yes |
Instant SMS Alert | Yes | Yes | Yes |
Customer & Supplier Wise Payments | Yes | Yes | Yes |
Report:GSTR3B,Stock,Employee,attendance,P&L,Total Stock Report,production report and consumption report, Job Oredr Report,Sales,Pending Payments,Sales Return,Purchase,purchase Return,staff-wise Sales Report and so | Yes | Yes | Yes |
Simple and easy to use GST-ready inventory Software developed for optical stores with SMS and Email functionality to send Delivery Ready message and invoice mail...
Features | V1 | V2 | V3 |
---|---|---|---|
Barcode Printing | Yes | Yes | Yes |
Sales & Sales Return | Yes | Yes | Yes |
Purchase & Purchase Return | Yes | Yes | Yes |
Pruduct,Brand,Category | Yes | Yes | Yes |
Customer & Supplier Details | Yes | Yes | Yes |
Estimation-Convert to sales | Yes | Yes | Yes |
POS Sales Module | Yes | Yes | Yes |
Accounting:Receipts & Payments | Yes | Yes | Yes |
Composition Scheme Available | Yes | Yes | Yes |
Customized Billing | Yes | Yes | Yes |
Card Charges on Bills | Yes | Yes | Yes |
User Permission | Yes | Yes | Yes |
Customer & Supplier Wise Payments | Yes | Yes | Yes |
Report:GSTR3B,Stock,Employee,attendance,P&L,Total Stock Report,production report and consumption report, Job Oredr Report,Sales,Pending Payments,Sales Return,Purchase,purchase Return,staff-wise Sales Report and so | Yes | Yes | Yes |
Designed to keep track of Raw materials purchase and its consumption. Single Window Application for maintaining Purchase, Production, Sales, etc...
Features | V1 | V2 | V3 |
---|---|---|---|
Barcode Printing | Yes | Yes | Yes |
Sales & Sales Return | Yes | Yes | Yes |
Purchase & Purchase Return | Yes | Yes | Yes |
Pruduct,Brand,Category | Yes | Yes | Yes |
Customer & Supplier Details | Yes | Yes | Yes |
Estimation-Convert to sales | Yes | Yes | Yes |
DC Challan-convert to sales | Yes | Yes | Yes |
sales Order-convert to sales | Yes | Yes | Yes |
Dealer,Retailers,wholesale and product-wise Rate Fix | Yes | Yes | Yes |
POS Sales Module | Yes | Yes | Yes |
Unit Conversion | Yes | Yes | Yes |
Pending Sales | Yes | Yes | Yes |
Accounting:Receipts & Payments | Yes | Yes | Yes |
Composition Scheme Available | Yes | Yes | Yes |
Customized Billing | Yes | Yes | Yes |
CRM Intergration on Billing Software | Yes | Yes | Yes |
Card Charges on Bills | Yes | Yes | Yes |
User Permission | Yes | Yes | Yes |
Commission Management | Yes | Yes | Yes |
Multiple Counter Sales | Yes | Yes | Yes |
Employee attendance | Yes | Yes | Yes |
Handle Multiple Company Without logout | Yes | Yes | Yes |
Free Instant Email | Yes | Yes | Yes |
Instant SMS Alert | Yes | Yes | Yes |
Customer & Supplier Wise Payments | Yes | Yes | Yes |
Report:GSTR3B,Stock,Employee,attendance,P&L,Total Stock Report,production report and consumption report, Job Oredr Report,Sales,Pending Payments,Sales Return,Purchase,purchase Return,staff-wise Sales Report and so | Yes | Yes | Yes |
Efficiently developed Product to maintain Cold Storage operations in a Single Window. Know available racks and view the placement of rent items with a single click...
Features | V1 | V2 | V3 |
---|---|---|---|
Barcode Printing | Yes | Yes | Yes |
Sales & Sales Return | Yes | Yes | Yes |
Purchase & Purchase Return | Yes | Yes | Yes |
Pruduct,Brand,Category | Yes | Yes | Yes |
Customer & Supplier Details | Yes | Yes | Yes |
Estimation-Convert to sales | Yes | Yes | Yes |
DC Challan-convert to sales | Yes | Yes | Yes |
sales Order-convert to sales | Yes | Yes | Yes |
Dealer,Retailers,wholesale and product-wise Rate Fix | Yes | Yes | Yes |
POS Sales Module | Yes | Yes | Yes |
Unit Conversion | Yes | Yes | Yes |
Pending Sales | Yes | Yes | Yes |
Accounting:Receipts & Payments | Yes | Yes | Yes |
Composition Scheme Available | Yes | Yes | Yes |
Customized Billing | Yes | Yes | Yes |
CRM Intergration on Billing Software | Yes | Yes | Yes |
Card Charges on Bills | Yes | Yes | Yes |
User Permission | Yes | Yes | Yes |
Commission Management | Yes | Yes | Yes |
Multiple Counter Sales | Yes | Yes | Yes |
Employee attendance | Yes | Yes | Yes |
Handle Multiple Company Without logout | Yes | Yes | Yes |
Free Instant Email | Yes | Yes | Yes |
Instant SMS Alert | Yes | Yes | Yes |
Customer & Supplier Wise Payments | Yes | Yes | Yes |
Report:GSTR3B,Stock,Employee,attendance,P&L,Total Stock Report,production report and consumption report, Job Oredr Report,Sales,Pending Payments,Sales Return,Purchase,purchase Return,staff-wise Sales Report and so | Yes | Yes | Yes |
Mobile store software simplifies inventory management, billing, and sales tracking for mobile shops. It ensures efficient operations and enhances customer satisfaction with streamlined processes.
Features | V1 | V2 | V3 |
---|---|---|---|
Barcode Printing | Yes | Yes | Yes |
Sales & Sales Return | Yes | Yes | Yes |
Purchase & Purchase Return | Yes | Yes | Yes |
Pruduct,Brand,Category | Yes | Yes | Yes |
Customer & Supplier Details | Yes | Yes | Yes |
Estimation-Convert to sales | Yes | Yes | Yes |
DC Challan-convert to sales | Yes | Yes | Yes |
sales Order-convert to sales | Yes | Yes | Yes |
Dealer,Retailers,wholesale and product-wise Rate Fix | Yes | Yes | Yes |
POS Sales Module | Yes | Yes | Yes |
Unit Conversion | Yes | Yes | Yes |
Pending Sales | Yes | Yes | Yes |
Accounting:Receipts & Payments | Yes | Yes | Yes |
Composition Scheme Available | Yes | Yes | Yes |
Customized Billing | Yes | Yes | Yes |
CRM Intergration on Billing Software | Yes | Yes | Yes |
Card Charges on Bills | Yes | Yes | Yes |
User Permission | Yes | Yes | Yes |
Commission Management | Yes | Yes | Yes |
Multiple Counter Sales | Yes | Yes | Yes |
Employee attendance | Yes | Yes | Yes |
Handle Multiple Company Without logout | Yes | Yes | Yes |
Free Instant Email | Yes | Yes | Yes |
Instant SMS Alert | Yes | Yes | Yes |
Customer & Supplier Wise Payments | Yes | Yes | Yes |
Report:GSTR3B,Stock,Employee,attendance,P&L,Total Stock Report,production report and consumption report, Job Oredr Report,Sales,Pending Payments,Sales Return,Purchase,purchase Return,staff-wise Sales Report and so | Yes | Yes | Yes |
Hotel billing software is a tool that automates invoicing, guest billing, and payment processing in hotels. It simplifies the billing process by managing room rates, taxes, and additional services in one platform.
Features | V1 | V2 | V3 |
---|---|---|---|
Billing | Yes | Yes | Yes |
Waiter Order | Yes | Yes | Yes |
KOT Print | Yes | Yes | Yes |
Barcode Printing | Yes | Yes | Yes |
Kitchen Management | Yes | Yes | Yes |
Ac room different charges | Yes | Yes | Yes |
Swiggy and Zomata charges | Yes | Yes | Yes |
POS Sales Module | Yes | Yes | Yes |
Accounting: Receipts & Payments | Yes | Yes | Yes |
Composition Scheme Available | Yes | Yes | Yes |
Card Charges on Bills | Yes | Yes | Yes |
User Permission | Yes | Yes | Yes |
Report:GSTR3B,Stock,Employee,attendance,P&L,Total Stock Report,production report and consumption report, Job Oredr Report,Sales,Pending Payments,Sales Return,Purchase,purchase Return,staff-wise Sales Report and so | Yes | Yes | Yes |
E-commerce website is one that allows people to buy and sell physical goods, services, and digital products over the internet rather than at a brick-and-mortar location. Through an e-commerce website, a business can process orders, accept payments, manage shipping and logistics, and provide customer service.
Read More
Salon billing software is a tool that helps salons and spas manage their accounting, invoicing, and billing needs.
Features | V1 | V2 | V3 |
---|---|---|---|
Barcode Printing | Yes | Yes | Yes |
Sales & Sales Return | Yes | Yes | Yes |
Purchase & Purchase Return | Yes | Yes | Yes |
Pruduct,Brand,Category | Yes | Yes | Yes |
Customer & Supplier Details | Yes | Yes | Yes |
Estimation-Convert to sales | Yes | Yes | Yes |
DC Challan-convert to sales | Yes | Yes | Yes |
sales Order-convert to sales | Yes | Yes | Yes |
Dealer,Retailers,wholesale and product-wise Rate Fix | Yes | Yes | Yes |
POS Sales Module | Yes | Yes | Yes |
Pruduct,Brand,Category | Yes | Yes | Yes |
Unit Conversion | Yes | Yes | Yes |
Pending Sales | Yes | Yes | Yes |
Online Appointments | Yes | Yes | Yes |
Accounting:Receipts & Payments | Yes | Yes | Yes |
Composition Scheme Available | Yes | Yes | Yes |
Customized Billing | Yes | Yes | Yes |
CRM Intergration on Billing Software | Yes | Yes | Yes |
Card Charges on Bills | Yes | Yes | Yes |
User Permission | Yes | Yes | Yes |
Commission Management | Yes | Yes | Yes |
Multiple Counter Sales | Yes | Yes | Yes |
Employee attendance | Yes | Yes | Yes |
Handle Multiple Company Without logout | Yes | Yes | Yes |
Free Instant Email | Yes | Yes | Yes |
Instant SMS Alert | Yes | Yes | Yes |
Customer & Supplier Wise Payments | Yes | Yes | Yes |
Report:GSTR3B,Stock,Employee,attendance,P&L,Total Stock Report,production report and consumption report, Job Oredr Report,Sales,Pending Payments,Sales Return,Purchase,purchase Return,staff-wise Sales Report and so | Yes | Yes | Yes |
E-invoicing software is a tool that allows businesses to issue, transmit, and receive invoices in an electronic format.
Features | V1 | V2 | V3 |
---|---|---|---|
Barcode Printing | Yes | Yes | Yes |
Get E-Invoice & E-Way Bill In Single Click | Yes | Yes | Yes |
Unlimited B2C Invoice | Yes | Yes | Yes |
5000 E-Invoice Per-Annum | Yes | Yes | Yes |
Free E-Mail | Yes | Yes | Yes |
WhatsApp & Sms(Add on) | Yes | Yes | Yes |
Sales & Sales Return | Yes | Yes | Yes |
Purchase & Purchase Return | Yes | Yes | Yes |
Pruduct,Brand,Category | Yes | Yes | Yes |
Customer & Supplier Details | Yes | Yes | Yes |
Estimation-Convert to sales | Yes | Yes | Yes |
DC Challan-convert to sales | Yes | Yes | Yes |
sales Order-convert to sales | Yes | Yes | Yes |
Dealer,Retailers,wholesale and product-wise Rate Fix | Yes | Yes | Yes |
POS Sales Module | Yes | Yes | Yes |
Pruduct,Brand,Category | Yes | Yes | Yes |
Unit Conversion | Yes | Yes | Yes |
Pending Sales | Yes | Yes | Yes |
Accounting:Receipts & Payments | Yes | Yes | Yes |
Composition Scheme Available | Yes | Yes | Yes |
Customized Billing | Yes | Yes | Yes |
CRM Intergration on Billing Software | Yes | Yes | Yes |
Card Charges on Bills | Yes | Yes | Yes |
User Permission | Yes | Yes | Yes |
Commission Management | Yes | Yes | Yes |
Multiple Counter Sales | Yes | Yes | Yes |
Employee attendance | Yes | Yes | Yes |
Handle Multiple Company Without logout | Yes | Yes | Yes |
Free Instant Email | Yes | Yes | Yes |
Instant SMS Alert | Yes | Yes | Yes |
Customer & Supplier Wise Payments | Yes | Yes | Yes |
Report:GSTR3B,Stock,Employee,attendance,P&L,Total Stock Report,production report and consumption report, Job Oredr Report,Sales,Pending Payments,Sales Return,Purchase,purchase Return,staff-wise Sales Report and so | Yes | Yes | Yes |
Website designing services create visually appealing and user-friendly websites tailored to your business needs. We focus on delivering responsive, functional designs that enhance user experience and drive engagement.
A logo design company specializes in creating unique and memorable logos that represent a brand's identity, values, and vision. These companies base their designs on market research, brand analysis, and creative innovation to ensure the logo resonates with the target audience.
Bulk WhatsApp & SMS software simplifies communication by enabling businesses to send mass messages efficiently. It supports personalized messaging, enhancing customer engagement. This tool is ideal for marketing, reminders, and instant updates.
Retail software streamlines store operations, including inventory management, billing, and customer tracking. It offers real-time sales analytics to boost efficiency and decision-making.
Features | V1 | V2 | V3 |
---|---|---|---|
Barcode Printing | Yes | Yes | Yes |
Sales & Sales Return | Yes | Yes | Yes |
Purchase & Purchase Return | Yes | Yes | Yes |
Pruduct,Brand,Category | Yes | Yes | Yes |
Customer & Supplier Details | Yes | Yes | Yes |
Estimation-Convert to sales | Yes | Yes | Yes |
POS Sales Module | Yes | Yes | Yes |
Accounting:Receipts & Payments | Yes | Yes | Yes |
Customized Billing | Yes | Yes | Yes |
Card Charges on Bills | Yes | Yes | Yes |
User Permission | Yes | Yes | Yes |
Customer & Supplier Wise Payments | Yes | Yes | Yes |
Report:GSTR3B,Stock,Employee,attendance,P&L,Total Stock Report,production report and consumption report, Job Oredr Report,Sales,Pending Payments,Sales Return,Purchase,purchase Return,staff-wise Sales Report and so | Yes | Yes | Yes |
Jewel Chit Software simplifies managing chit funds and jewelry-related transactions. It automates calculations, member management, and payment tracking, ensuring accuracy and transparency.
Features | V1 | V2 | V3 |
---|---|---|---|
Chit Fund Management | Yes | Yes | Yes |
Sales & Sales Return | Yes | Yes | Yes |
Purchase & Purchase Return | Yes | Yes | Yes |
Pruduct,Brand,Category | Yes | Yes | Yes |
Customer & Supplier Details | Yes | Yes | Yes |
Estimation-Convert to sales | Yes | Yes | Yes |
POS Sales Module | Yes | Yes | Yes |
Accounting:Receipts & Payments | Yes | Yes | Yes |
Customized Billing | Yes | Yes | Yes |
Card Charges on Bills | Yes | Yes | Yes |
User Permission | Yes | Yes | Yes |
Customer & Supplier Wise Payments | Yes | Yes | Yes |
Report:GSTR3B,Stock,Employee,attendance,P&L,Total Stock Report,production report and consumption report, Job Oredr Report,Sales,Pending Payments,Sales Return,Purchase,purchase Return,staff-wise Sales Report and so | Yes | Yes | Yes |
Petrol Bunk Billing Software simplifies fuel sales, automating invoicing and inventory tracking. It ensures accurate billing, manages stock efficiently, and generates detailed reports for better decision-making.
Features | V1 | V2 | V3 |
---|---|---|---|
Barcode Printing | Yes | Yes | Yes |
Sales & Sales Return | Yes | Yes | Yes |
Purchase & Purchase Return | Yes | Yes | Yes |
Pruduct,Brand,Category | Yes | Yes | Yes |
Customer & Supplier Details | Yes | Yes | Yes |
Estimation-Convert to sales | Yes | Yes | Yes |
POS Sales Module | Yes | Yes | Yes |
Accounting:Receipts & Payments | Yes | Yes | Yes |
Customized Billing | Yes | Yes | Yes |
Card Charges on Bills | Yes | Yes | Yes |
User Permission | Yes | Yes | Yes |
Customer & Supplier Wise Payments | Yes | Yes | Yes |
Report:GSTR3B,Stock,Employee,attendance,P&L,Total Stock Report,production report and consumption report, Job Oredr Report,Sales,Pending Payments,Sales Return,Purchase,purchase Return,staff-wise Sales Report and so | Yes | Yes | Yes |
CRM Software helps manage customer interactions and streamline workflows to boost engagement and sales. It provides analytics for better decision-making and improved customer satisfaction.
Features | V1 | V2 | V3 |
---|---|---|---|
Barcode Printing | Yes | Yes | Yes |
Sales & Sales Return | Yes | Yes | Yes |
Purchase & Purchase Return | Yes | Yes | Yes |
Pruduct,Brand,Category | Yes | Yes | Yes |
Customer & Supplier Details | Yes | Yes | Yes |
Estimation-Convert to sales | Yes | Yes | Yes |
POS Sales Module | Yes | Yes | Yes |
Accounting:Receipts & Payments | Yes | Yes | Yes |
Customized Billing | Yes | Yes | Yes |
Card Charges on Bills | Yes | Yes | Yes |
User Permission | Yes | Yes | Yes |
Customer & Supplier Wise Payments | Yes | Yes | Yes |
Report:GSTR3B,Stock,Employee,attendance,P&L,Total Stock Report,production report and consumption report, Job Oredr Report,Sales,Pending Payments,Sales Return,Purchase,purchase Return,staff-wise Sales Report and so | Yes | Yes | Yes |
This software streamlines the management of Hindi language educational programs with features for handling student records, course details, and exam schedules. It ensures efficient administration and fosters seamless communication between students and faculty.
Jithwin is expertise in Cloud softwares. Cloud-based softwares are very efficient and accessible from anywhere, anytime.